Picture Day
Below is the photo schedule for Saturday, September 19th at the Belmont Sports Complex. Please review for your team's photo appointment time.
If you wish to reschedule, please click here RESCHEDULE PHOTO APPT.
If you would like to attend Make-up Day, click here REQUEST A MAKE-UP DAY.
The schedule below is organized by Division.
Teams should check-in 15 min prior to your Photo Appt
Remind your players to arrive with completed order envelopes
Time | Division | Gender | Coach |
10:40 AM | U5 Group 1 | Boys |
|
10:50 AM | U5 Group 1 | Girls |
|
12:20 PM | U5 Group 1 | Boys |
|
12:25 PM | U5 Group 1 | Girls |
|
10:45 AM | U5 Group 2 | Boys |
|
12:20 PM | U5 Group 2 | Boys |
|
10:05 AM | U06B-01 | Boys | Kelley |
1:00 PM | U06B-02 | Boys | Andrews |
10:00 AM | U06B-03 | Boys | Jung |
11:45 AM | U06B-04 | Boys | Wise |
10:15 AM | U06B-05 | Boys | Zipkin |
12:55 PM | U06B-06 | Boys | Ball |
11:35 AM | U06B-07 | Boys | Behn |
11:40 AM | U06B-08 | Boys | Beigi |
1:00 PM | U06B-09 | Boys | Li |
10:10 AM | U06B-10 | Boys | Hoffman |
11:40 AM | U06B-11 | Boys | Borthakur |
1:05 PM | U06B-12 | Boys | Sun |
10:20 AM | U06G-01 | Girls | Iffla |
12:30 PM | U06G-02 | Girls | Schaffer |
12:00 PM | U06G-03 | Girls | Snow |
12:15 PM | U06G-04 | Girls | Hagen |
10:20 AM | U06G-05 | Girls | Matthews |
1:15 PM | U06G-06 | Girls | OShea |
1:10 PM | U06G-07 | Girls | Perry |
10:25 AM | U06G-08 | Girls | Stone |
12:10 PM | U06G-09 | Girls | Gallegos |
12:35 PM | U06G-10 | Girls | Olson |
9:05 AM | U08B-01 | Boys | Cramer |
2:00 PM | U08B-02 | Boys | ODriscoll |
9:15 AM | U08B-03 | Boys | Deridal |
12:45 PM | U08B-04 | Boys | Aiello |
11:20 AM | U08B-05 | Boys | Calastas |
12:40 PM | U08B-06 | Boys | Lange |
11:10 AM | U08B-07 | Boys | Bierwagen |
2:05 PM | U08B-08 | Boys | Kelley |
9:10 AM | U08B-09 | Boys | Maurry |
11:30 AM | U08B-10 | Boys | Kokal |
11:25 AM | U08B-11 | Boys | Kapoor |
9:00 AM | U08B-12 | Boys | Mastalir |
2:05 PM | U08B-13 | Boys | Wong |
11:15 AM | U08B-14 | Boys | Cooke |
12:40 PM | U08B-15 | Boys | Flanagan |
11:20 AM | U08B-16 | Boys | Suits |
12:50 PM | U08B-17 | Boys | Berkowitz |
2:00 PM | U08B-18 | Boys | Burmeister |
9:40 AM | U08G-01 | Girls | Mack |
10:35 AM | U08G-02 | Girls | Blucher |
9:35 AM | U08G-03 | Girls | Conway |
8:35 AM | U08G-04 | Girls | Snelling |
11:00 AM | U08G-05 | Girls | Luna |
2:10 PM | U08G-06 | Girls | Vosberg |
2:15 PM | U08G-07 | Girls | Ferme |
1:25 PM | U08G-08 | Girls | Barsy |
8:40 AM | U08G-09 | Girls | Rencoret |
10:30 AM | U08G-10 | Girls | Popa |
9:30 AM | U10B-01 | Boys | Stulbarg |
1:20 PM | U10B-02 | Boys | Schwarz |
9:25 AM | U10B-03 | Boys | Jones |
10:55 AM | U10B-04 | Boys | Luna |
2:15 PM | U10B-05 | Boys | Robertson |
12:05 PM | U10B-06 | Boys | Snow |
8:25 AM | U10B-07 | Boys | Vanarsdel |
8:30 AM | U10B-08 | Boys | Lazarak |
9:20 AM | U10B-09 | Boys | Deridal |
2:20 PM | U10B-10 | Boys | Lopez |
1:35 PM | U10B-11 | Boys | White |
1:20 PM | U10B-12 | Boys | Krauss |
8:45 AM | U10G-01 | Girls | Welter |
12:00 PM | U10G-02 | Girls | Parks |
8:10 AM | U10G-03 | Girls | Chang |
9:55 AM | U10G-04 | Girls | Ravaglia |
11:00 AM | U10G-05 | Girls | Scheinman |
11:05 AM | U10G-06 | Girls | Smith |
10:00 AM | U10G-07 | Girls | McDonald |
11:55 AM | U10G-08 | Girls | Tolu |
11:50 AM | U12B-01 | Boys | Adams |
8:50 AM | U12B-02 | Boys | Stewart |
1:30 PM | U12B-03 | Boys | Pappas |
9:50 AM | U12B-04 | Boys | Gray |
8:20 AM | U12G-01 | Girls | Eckles |
1:40 PM | U12G-02 | Girls | White |
9:20 AM | U12G-03 | Girls | Yvin |
9:40 AM | U14-B01 | Boys | Mannie |
1:40 PM | U14-B02 | Boys | White |
1:55 PM | U14-B03 | Boys | Hartnett |
9:45 AM | U14-G01 | Girls | Mannie |
8:05 AM | U14-G02 | Girls | Chang |
8:00 AM | U14-G03 | Girls | Wyatt |
1:50 PM | U16 | Boys | gambucci |
8:55 AM | U16 | Girls | Stewart |
2:25 PM | U19 | Boys | carlini |
1:45 PM | U19 | Girls | Patterson |





